A family history website dedicated to the Male-Mail-Mayle-Mayhle-Mahle lineage
Name | Mary Male | |
Birth | 29 May 1750 | Dover, Kent, England, Great Britain [1] |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I3 | Male Genealogy |
Last Modified | 25 Apr 2020 |
Father | William Male, b. 26 May 1714, Bottisham, Cambridgeshire, England, Great Britain d. Aft 1793, Hampshire County, Virginia, United States (Age > 80 years) | |
Mother | Mary Cocket, b. 29 Aug 1725, Canterybury, Kent, England, Great Britain d. Yes, date unknown | |
Marriage | 2 Oct 1748 | Dover, Kent, England, Great Britain [2] |
Family ID | F1 | Group Sheet | Family Chart |
Sources |
I make every effort to document my research and always welcome new submissions as well as corrections. Please feel free to contact me - I would love to hear from you!