A family history website dedicated to the Male-Mail-Mayle-Mayhle-Mahle lineage
Description | Quantity |
---|---|
Total Individuals | 17 |
Total Males | 8 (47.06%) |
Total Females | 9 (52.94%) |
Total Unknown Gender | 0 (0%) |
Total Living | 0 |
Total Families | 2 |
Total Unique Surnames | 3 |
Total Photos | 0 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 13 |
Total Source Citations | 25 |
Average Lifespan1 | 47 years, 279 days |
Earliest Birth (William Male) | 26 May 1714 |
Longest Lived1 | Age |
---|---|
William Male | 88 years |
Elizabeth Male | 17 years 7 days |
William Male | 3 years 15 days |
Susanna Male | 177 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
I make every effort to document my research and always welcome new submissions as well as corrections. Please feel free to contact me - I would love to hear from you!