A family history website dedicated to the Male-Mail-Mayle-Mayhle-Mahle lineage
Matches 1 to 17 of 17 for Tree equals Male Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cocket, Mary | I2 | b. 29 Aug 1725 | Canterybury, Kent, England, Great Britain |
| 2 | Jones, Nancy | I12 | ||
| 3 | Male, Aury | I13 | ||
| 4 | Male, Elizabeth | I7 | b. 19 Jun 1757 | Dover, Kent, England, Great Britain |
| 5 | Male, George | I11 | b. 1763 | Virginia |
| 6 | Male, James | I9 | b. Abt 1761 | Virginia |
| 7 | Male, Mary | I3 | b. 29 May 1750 | Dover, Kent, England, Great Britain |
| 8 | Male, Mary | I14 | b. 1803 | |
| 9 | Male, Richard | I10 | b. Abt 1762 | Virginia |
| 10 | Male, Sarah | I17 | b. Abt 1805 | |
| 11 | Male, Susanna | I4 | b. 8 Dec 1751 | Dover, Kent, England, Great Britain |
| 12 | Male, Susannah | I16 | ||
| 13 | Male, William "Wilmore" | I1 | b. 26 May 1714 | Bottisham, Cambridgeshire, England, Great Britain |
| 14 | Male, William | I5 | b. 20 May 1753 | Dover, Kent, England, Great Britain |
| 15 | Male, William | I8 | b. 3 Feb 1760 | Dover, Kent, England, Great Britain |
| 16 | Male, William Jr. | I15 | b. 1804 | Virginia |
| 17 | Male, Wilmore | I6 | b. 22 Jun 1755 | Dover, Kent, England, Great Britain |
I make every effort to document my research and always welcome new submissions as well as corrections. Please feel free to contact me - I would love to hear from you!