A family history website dedicated to the Male-Mail-Mayle-Mayhle-Mahle lineage
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Male, Elizabeth | 19 Jun 1757 | Dover, Kent, England, Great Britain | I7 |
2 | Male, Mary | 29 May 1750 | Dover, Kent, England, Great Britain | I3 |
3 | Male, Susanna | 8 Dec 1751 | Dover, Kent, England, Great Britain | I4 |
4 | Male, William | 20 May 1753 | Dover, Kent, England, Great Britain | I5 |
5 | Male, William | 3 Feb 1760 | Dover, Kent, England, Great Britain | I8 |
6 | Male, Wilmore | 22 Jun 1755 | Dover, Kent, England, Great Britain | I6 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Male, Elizabeth | 26 Jun 1774 | Dover, Kent, England, Great Britain | I7 |
2 | Male, Susanna | 2 Jun 1752 | Dover, Kent, England, Great Britain | I4 |
3 | Male, William | 3 Jun 1756 | Dover, Kent, England, Great Britain | I5 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Male / Cocket | 2 Oct 1748 | Dover, Kent, England, Great Britain | F1 |
I make every effort to document my research and always welcome new submissions as well as corrections. Please feel free to contact me - I would love to hear from you!